All servers of Filer - Series are dedicated storage servers with full Admin/Root- access for data hosting.
| Modelname | Filer M2 v4 | Filer L v4 | Filer L SSD v4 | Filer XL v4 | Filer XXL v4 |
| Type | dedicated Rootserver | dedicated Rootserver | dedicated Rootserver | dedicated Rootserver | dedicated Rootserver |
| Price / mo. | EUR | EUR | EUR | EUR | EUR |
| Setup | EUR | EUR | EUR | EUR | EUR |
| Order 1 month contract | |||||
| Order 12 month contract | |||||
| see plan details | see plan details | see plan details | see plan details | see plan details |
| Processor (CPU) | Intel XEON E3-1230 (Sandy Bridge) |
Intel XEON E3-1230 (Sandy Bridge) |
Intel XEON E3-1230 (Sandy Bridge) |
Intel XEON E3-1230 (Sandy Bridge) |
Intel XEON E5-1620 (Sandy Bridge-EP) |
| Frequency | 4x 3,2 Ghz, Turbo 3,6 Ghz, 8MB Cache | 4x 3,2 Ghz, Turbo 3,6 Ghz, 8MB Cache | 4x 3,2 Ghz, Turbo 3,6 Ghz, 8MB Cache | 4x 3,2 Ghz, Turbo 3,6 Ghz, 8MB Cache | 4x 3,6 Ghz, Turbo 3,8 Ghz, 10MB Cache |
| Virtualization Support | |||||
| Architecture | 64Bit, 4-Core + HT | 64Bit, 4-Core + HT | 64Bit, 4-Core + HT | 64Bit, 4-Core + HT | 64Bit, 4-Core + HT |
| Mainboard - Platform | Supermicro | Supermicro | Supermicro | Supermicro | Supermicro |
| RAM | 16 GB DDR3 ECC | 16 GB DDR3 ECC | 16 GB DDR3 ECC | 32 GB DDR3 ECC | 64 GB DDR3 REG ECC |
| Harddisk | 4x 2 TB | 4x 4 TB | 4x 500 GB | 6x 4 TB | 8x 4 TB |
| Harddisk Type | SATA3 24x7 | SATA3 24x7 | SATA3 SSD | SATA3 24x7 | SATA3 24x7 |
| RAID | Softraid 0/1/5/10 | Softraid 0/1/5/10 | Softraid 0/1/5/10 | Softraid 0/1/5/10 | Softraid 0/1/5/10 |
| Network Card | 1x 1 GBit | 2x 1 GBit | 2x 1 GBit | 2x 1 GBit | 2x 1 GBit |
| USB-Flashdrive | 128 GB | 128 GB | 128 GB | 128 GB | 128 GB |
| VMware + XENserver compatibility |
| Network connection | 1x 1 Gbit/s | 1x 1 Gbit/s | 1x 1 Gbit/s | 1x 1 Gbit/s | 1x 1 Gbit/s |
| Connection speed | 500 Mbit/s ¹ | 500 Mbit/s ¹ | 500 Mbit/s ¹ | 500 Mbit/s ¹ | 500 Mbit/s ¹ |
| Bandwidth | unmetered ¹ | unmetered ¹ | unmetered ¹ | unmetered ¹ | unmetered ¹ |
| ¹: All traffic usage is included and without further charge (flat fee). We do not cap connection speed. This means server has unlimited / unmetered bandwidth. | |||||
| diskless remote Rescue-System | |||||
| vKVM | |||||
| Remote Reboot | |||||
| Free Reinstall | |||||
| Free OS-Change | |||||
| Reverse DNS | |||||
| FTP-Backup | 1000 GB | 1000 GB | 1000 GB | 1000 GB | 1000 GB |
| graphical Bandwidth Utilization | |||||
| IPv4-Addresses | 10 | 10 | 10 | 10 | 10 |
| IPv6-Addresses | /64 | /64 | /64 | /64 | /64 |
| Failover-IP available | |||||
| Professional Options available |
| Hardware replacement | free | free | free | free | free |
| Network SLA | 99,90% | 99,90% | 99,90% | 99,90% | 99,90% |
| see plan details | see plan details | see plan details | see plan details | see plan details |